Location of Rewards NumbersSM
Your Member number and PIN are located on the back of your Shop Your Way RewardsSM card.
If you've lost or misplaced your card or numbers visit ShopYourWayRewards.com.
About Shop Your Way RewardsSM
It's our free program that rewards our best customers. As a Shop Your Way Rewards you earn Points when you buy the things you want and need. Then you redeem those Points online or in store at Sears, Kmart, Lands' End, the great indoors, Sears Home Services, Sears Auto and mygofer. The more you shop, the faster your Points and special benefits pile up. It's a simple, fun and exciting way to shop.
About Shop Your Way RewardsSM VIP Levels
Our VIP Program is our way of saying thanks and recognizing our best Shop Your Way Rewards SM Members. There are three VIP levels: Silver, Gold and Platinum. Levels are determined by the dollar amount you spend annually. The more you spend in a year, the higher your status and the more benefits you enjoy. VIP benefits include special bonus Points, a personalized Member card, a dedicated 800 phone number and other exclusive offers.
About Shop Your Way RewardsSM Points
As a Shop Your Way Rewards Member, you earn 10 Points for every $1 you spend on Qualifying purchases. Plus, you'll receive exclusive deals and bonus offers that will help you pile up Points even faster.Want to see how many points you'll earn? Or how many points you need to buy something special? Use the My Points Converter. It helps you determine the value of your Points and purchases, including any bonus offers.
Customer Service Notification
Due to enhancements we are making to Shop Your Way Rewards, the posting of rewards activity is taking several days longer than normal. Your point balance may not reflect your most recent purchase or redemption activity. Thank you for your patience as we upgrade our systems to better serve you.
My Points Converter
Shop Your Way RewardsSM Terms
- Your Purchase Amount:
- The price of your purchase before sales tax
- Your Points:
- The number of Points in your account or the number of Points required / earned for a purchase
- Bonus Points Multiplier:
- Enter the multiplier for your bonus offer (i.e. 2X points, 3x points, etc.)
- Points have a value of:
- Cash value of your Points
See It All
Videos & Product DemonstrationsProduct Description
For twelve years ELPH cameras have been coveted icons of design and innovation. Informed by that legacy yet stepping solidly into the future comes the PowerShot ELPH 530 HS. Beautifully sleek, this state-of-the-art camera is ready for the way you live now. Built-in Wi-Fi® lets you share images and beautiful 1080p Full HD videos virtually anywhere, while the 3.2-inch wide touch panel PureColor System LCD makes operation easy and interactive. So slim, it's hard to believe it packs a 28mm Wide-Angle lens with 12x Optical Zoom to capture just the image you want. Image quality is superb, with a 10.1 Megapixel High-Sensitivity CMOS Sensor and DIGIC 5 Image Processor for the clear low-light imaging of Canon's HS SYSTEM. It also comes equipped with the latest technological advancements like Smart AUTO with Face ID to ensure that every shot you capture is amazing.
Added on April 27, 2012
Back to TopSpecifications
| Dimensions: | |
|---|---|
| Focal Length: | 4.0 (W) - 48.0mm (T) (35mm film equivalent: 28 - 336mm) |
| Height (in.): | 2.2 |
| LCD Screen Size: | 3 in. or more |
| Product Overview: | |
| Item Weight (lbs.): | 16 to 19.9 oz. |
| Output Type: | USB 2.0 |
| Shutter Speed: | 1/4000 |
| Size: | Ultracompact |
| Underwater Depth (feet): | 0 |
| White Balance Presets: | Fluorescent, cloudy, tungsten light, daylight, fluorescent light (daylight) |
| Color: | |
| Color: | Black |
| Batteries: | |
| Battery Type: | Canon NB-9L |
| Included with Item: | |
| Accessories Included: | Battery charger, USB cable, wrist strap |
| Bundled With: | Digital camera solution |
| Warranties & Coverage: | |
| General Warranty: | 1 Year limited |
| Memory: | |
| Built-In Memory: | N/A |
| Supported Memory Cards: | microSD card |
| Digital Features: | |
| Optical Zoom: | 12-13x |
| Self-Timer Time: | 2 or 10 seconds |
| Jacks, IN-OUT: | |
| Audio-Video Output Jacks: | Yes |
| Lens: | |
| Aperture Opening: | f/3.4 (W) - f/5.6 (T) |
| Lens Manufacturer: | Canon |
| Image Capture: | |
| Image Processor: | DIGIC 5 |
| Image Sensor Size: | 1/3" |
| Image Stabilization: | Yes |
| Megapixels: | 10.1 |
| Flash: | |
| Flash Type: | Built-in |
| Shoot Mode: | |
| Continuous Shooting Speed: | 0.8 frames per second, 2.6 frames per second, 6.1 frames per second |
| Shooting Modes: | 23, Face Detection, Smile Detection |
| Video: | |
| Video Recording: | Yes |
| General Information: | |
| AE/AF Control - General: | Face-priority AF, Subject-tracking AF |
| AV Interfaces - General: | Composite video/audio, HDMI |
| Auto Focus - General: | TTL contrast detection |
| Digital Video Format - General: | H.264, MOV |
| Digital Zoom - General: | 4 x |
| Effective Flash Range - Camera Flash: | 1.6 ft - 8 ft ( wide lens ) ¦ 3.3 ft - 5 ft ( tele lens ) |
| Effective Sensor Resolution - General: | 10,100,000 pixels |
| Exposure Compensation - Exposure & White Balance: | ±2 EV range, in 1/3 EV steps |
| Exposure Metering - Exposure & White Balance: | Evaluative, center-weighted, spot |
| Special Effects - Exposure & White Balance: | Black & White, Sepia, Neutral, Vivid, Custom Effect, Fisheye, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Miniature, Positive Film, Toy camera, Posterization, Super Vivid |
| Shooting Programs - Exposure & White Balance: | Portrait mode, slow shutter, fireworks, low light, snow, hi-speed burst, handheld night shot, smart shutter, movie digest, smooth skin |
| Min Operating Temperature - Environmental Parameters: | 32 °F |
| Video Capture - Memory / Storage: | MOV - 1920 x 1080 - 24 fps ¦ MOV - 1280 x 720 - 30 fps ¦ MOV - 640 x 480 - 30 fps ¦ MOV - 640 x 480 - 120 fps ¦ MOV - 320 x 240 - 240 fps ¦ MOV - 1280 x 720 - 6 fps - Miniature Effect ¦ MOV - 1280 x 720 - 3 fps |
| Product Type - General: | Digital camera - compact |
| Compatible with Windows 7 - Miscellaneous: | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Optical Sensor Type - General: | CMOS |
| Min Shutter Speed - Exposure & White Balance: | 15 sec |
| Min Focus Range - Lens System: | 0.4 in |
| Max Video Resolution - General: | 1920 x 1080 |
| Max Shutter Speed - Exposure & White Balance: | 1/4000 sec |
| Image Storage - Memory / Storage: | JPEG 3648 x 2736 ¦ JPEG 3648 x 2432 ¦ JPEG 3648 x 2048 ¦ JPEG 2816 x 2112 ¦ JPEG 2816 x 1880 ¦ JPEG 2816 x 1584 ¦ JPEG 1920 x 1080 ¦ JPEG 1600 x 1200 ¦ JPEG 1600 x 1064 ¦ JPEG 640 x 480 ¦ JP |
| Battery Life Details - Battery: | Photo shooting - 190 shots ¦ Playback - 3 hours |
| Light Sensitivity - Exposure & White Balance: | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto |
| Macro Focus Range - Lens System: | 0.4 in - 19.7 in |
| Flash Modes - Camera Flash: | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Focal Length Equivalent to 35mm Camera - Lens System: | 28 - 336mm |
| Type - Display: | 3.2" LCD display |
| Display Features - Display: | Built-in |
| Face Detection - General: | Face Detection AF/AE, Face Detection Self-timer, Wink Self-timer, Smile Shutter, face ID |
| Features - Lens System: | Built-in lens shield, aspherical lens, UA lens |
| Width - Dimensions & Weight: | 3.4 in |
| Additional Features - Additional Features: | Direct print, USB 2.0 compatibility, touch-screen control, RGB primary color filter, DPOF support, PictBridge support, histogram display, AE lock, in-camera red-eye removal, cropping an image, resizing an image, i-Contrast (Intelligent Cont |
| Exposure Modes - Exposure & White Balance: | Program, automatic |
| Image Recording Format - General: | JPEG |
| Focus Adjustment - Lens System: | Automatic |
| Sensor Resolution - General: | 10.1 Megapixel |
| Peripheral Devices - System Requirements for PC Connection: | USB port, CD-ROM drive |
| Type - Lens System: | 12 x zoom lens - 4 - 48 mm - f/3.4-5.6 |
| Software - Software: | Drivers & Utilities, Canon PhotoStitch, Canon ImageBrowser EX |
| Resolution - Display: | 461,000 pixels |
| Weight - Dimensions & Weight: | 5 oz |
| Total Pixels - General: | 16,800,000 pixels |
| Height - Dimensions & Weight: | 2.1 in |
| Depth - Dimensions & Weight: | 0.8 in |
| Wireless Connection - General: | IEEE 802.11b/g/n |
| White Balance - Exposure & White Balance: | Custom, automatic, presets |
| Humidity Range Operating - Environmental Parameters: | 10 - 90% |
| Max Operating Temperature - Environmental Parameters: | 104 °F |
| Zoom Adjustment - Lens System: | Motorized drive |
| Connector Type - Connections: | 1 x Hi-Speed USB ¦ 1 x HDMI output ¦ 1 x composite video/audio output |
| Optical Zoom - General: | 12 x |
mygofer Can Help
mygofer Guarantees, Policies & Agreements
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Sears Credit Cards
Special Offers
FREE SHIPPING over $59! Offer ends 10-Jul-2013
See details.
