Del Monte Fruit Cocktail, 30 oz (1 lb 14 oz) 851 g
Item#033W566394110001 | Model#56639411Product Overview
Customer Ratings & Reviews
myGofer Can Help
Specifications
| Nutrition Facts | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 0.5 cup | ||||||||||||||||||||||||||||||
| Servings Per Container 7 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your' calorie needs. | ||||||||||||||||||||||||||||||
Product Description
Fruit cocktail in heavy syrup. Picked and packed at the peak of ripeness. No preservatives. Fat-free food. For added refreshment, try chilled. Cherries product of USA and Chile, pineapples product of Philippines, peaches, pears and grapes product of USA.
Directions: Serving Suggestions: Refreshing as a fruit topping for vanilla ice cream, angel food cake or pound cake. For a colorful treat, drain and mix with your favorite flavor of gelatin. Mix with sliced bananas, vanilla yogurt, marshmallows and sprinkle with coconut for a delicious ambrosia salad. Refrigerate any unused portion in a separate, covered container.Ingredients: Peaches, Pears, Water, Grapes, Corn Syrup, Sugar, Pineapple, Cherries (Cherries, Carmine).
Added on May 20, 2010
Ingredients
Peaches, Pears, Water, Grapes, Corn Syrup, Sugar, Pineapple, Cherries (Cherries, Carmine).
mygofer Can Help
mygofer Guarantees, Policies & Agreements
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Sears Credit Cards
0 Reviews have been submitted for this product
You get to post the first review, you lucky dog you.
Specifications
| General Information: | |
|---|---|
| HasNutrition: | yes |
| Extended Size: | 30 oz (1 lb 14 oz) 851 g |
| Depth: | 4.00 |
| Weight: | 2.08 |
| Height: | 4.65 |
| ServingsPerContainer: | 7 |
| ServingSizeText: | 0.5cup |
| Width: | 4.00 |
| Calories: | 100.00 |
| Calories from Fat: | 0.00 |
| Total Fat: | 0.00g 0% |
| Saturated Fat: | 0.00g 0% |
| Cholesterol: | 0.00mg 0% |
| Sodium: | 10.00mg 0% |
| Total Carbohydrate: | 24.00g 8% |
| Dietary Fiber: | 1.00g 4% |
| Sugars: | 23.00g |
| Protein: | 0.00g |
| Vitamin A: | 4% |
| Vitamin C: | 4% |
| Calcium: | 0% |
| Iron: | 2% |
| Trans Fat: | 0.00g |
| Potassium: | 110.00mg 4% |
| ServingSize-InGrams: | 127.00g |
| Others: | |
| Type: | Mixed fruit |