Keebler Gripz Chips Deluxe Mighty Tiny Chocolate Chip Cookies, 9 packs [8.1 oz (229 g)]
Item#033W297028110001 | Model#23603Product Overview
Customer Ratings & Reviews
myGofer Can Help
Specifications
| Nutrition Facts | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 pouch | ||||||||||||||||||||||||||||
| Servings Per Container 9 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your' calorie needs. | ||||||||||||||||||||||||||||
Product Description
Rip 'n' Tip packs have tons of flavor! Mouthfuls of mighty tiny cookies. Perfect snack in a perfect pack.
Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Semisweet Chocolate (Chocolate Liquor, Sugar, Dextrose, Soy Lecithin, Artificial Flavor, Nonfat Dry Milk), Sugar, Partially Hydrogenated Soybean and/or Cottonseed Oil, High Fructose Corn Syrup, Contains Two Percent or Less of Molasses, Salt, Baking Soda, Artificial Flavor, Soy Lecithin.
Added on May 18, 2010
Ingredients
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Semisweet Chocolate (Chocolate Liquor, Sugar, Dextrose, Soy Lecithin, Artificial Flavor, Nonfat Dry Milk), Sugar, Partially Hydrogenated Soybean and/or Cottonseed Oil, High Fructose Corn Syrup, Contains Two Percent or Less of Molasses, Salt, Baking Soda, Artificial Flavor, Soy Lecithin.
Warnings
Contains wheat, milk and soy ingredients.
mygofer Can Help
mygofer Guarantees, Policies & Agreements
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Sears Credit Cards
0 Reviews have been submitted for this product
You get to post the first review, you lucky dog you.
Specifications
| Product Overview: | |
|---|---|
| Flavor: | Chocolate chip |
| General Information: | |
| HasNutrition: | yes |
| Extended Size: | 9 packs [8.1 oz (229 g)] |
| Depth: | 2.70 |
| Weight: | 0 |
| Height: | 6.45 |
| ServingsPerContainer: | 9 |
| Product Line: | Gripz Chips Deluxe |
| ServingSizeText: | 1pouch |
| Width: | 6.80 |
| Calories: | 120.00 |
| Calories from Fat: | 45.00 |
| Total Fat: | 5.00g 8% |
| Saturated Fat: | 1.50g 8% |
| Cholesterol: | 0.00mg 0% |
| Sodium: | 100.00mg 4% |
| Total Carbohydrate: | 18.00g 6% |
| Dietary Fiber: | -1.00g 3% |
| Sugars: | 8.00g |
| Protein: | 1.00g |
| Vitamin A: | 0% |
| Vitamin C: | 0% |
| Calcium: | 0% |
| Iron: | 2% |
| Trans Fat: | 1.50g |
| Others: | |
| Size: | 9 ct. |