Prairie Farms Milk, Chocolate, Vitamin D, 1 qt (946 ml)
Item#033W187871140001 | Model#18787114Product Overview
Customer Ratings & Reviews
myGofer Can Help
Specifications
| Nutrition Facts | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 cup | ||||||||||||||||||||||||||||||
| Servings Per Container 4 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your' calorie needs. | ||||||||||||||||||||||||||||||
Product Description
Premium chocolate flavor. Grade A. Pasteurized. Homogenized.
Directions: Keep refrigerated.Ingredients: Grade A Milk, High Fructose Corn Syrup, Sugar, Cocoa (Processed with Alkali), Corn Starch, Salt, Carrageenan and Vitamin D3.
Added on May 27, 2010
Ingredients
Grade A Milk, High Fructose Corn Syrup, Sugar, Cocoa (Processed with Alkali), Corn Starch, Salt, Carrageenan and Vitamin D3.
mygofer Can Help
mygofer Guarantees, Policies & Agreements
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Sears Credit Cards
0 Reviews have been submitted for this product
You get to post the first review, you lucky dog you.
Specifications
| General Information: | |
|---|---|
| HasNutrition: | yes |
| Extended Size: | 1 qt (946 ml) |
| Depth: | 3.05 |
| Weight: | 36.32 |
| Height: | 9.90 |
| ServingsPerContainer: | 4 |
| Cholesterol: | 30.00mg 10% |
| Sodium: | 180.00mg 8% |
| ServingSizeText: | 1cup |
| Width: | 3.05 |
| Calories: | 220.00 |
| Calories from Fat: | 70.00 |
| Total Fat: | 8.00g 12% |
| Saturated Fat: | 5.00g 25% |
| Total Carbohydrate: | 29.00g 10% |
| Dietary Fiber: | 0.00g 0% |
| Sugars: | 27.00g |
| Protein: | 8.00g 16% |
| Vitamin A: | 6% |
| Vitamin C: | 2% |
| Calcium: | 30% |
| Iron: | 0% |
| Trans Fat: | 0.00g |
| Vitamin D: | 25% |
| Others: | |
| Size: | Quart |
| Type: | Chocolate |