Sceptre Sceptre E243RV-FHD 23 Red 1080P LED HDTV 5ms, 3x HDMI, 1920x1080 Resolution, 250cd/m2 Brightness, USB
ENERGY STAR® Item#05726594000 | Model#E243RV-FHDLocation of Rewards NumbersSM
Your Member number and PIN are located on the back of your Shop Your Way RewardsSM card.
If you've lost or misplaced your card or numbers visit ShopYourWayRewards.com.
About Shop Your Way RewardsSM
It's our free program that rewards our best customers. As a Shop Your Way Rewards you earn Points when you buy the things you want and need. Then you redeem those Points online or in store at Sears, Kmart, Lands' End, the great indoors, Sears Home Services, Sears Auto and mygofer. The more you shop, the faster your Points and special benefits pile up. It's a simple, fun and exciting way to shop.
About Shop Your Way RewardsSM VIP Levels
Our VIP Program is our way of saying thanks and recognizing our best Shop Your Way Rewards SM Members. There are three VIP levels: Silver, Gold and Platinum. Levels are determined by the dollar amount you spend annually. The more you spend in a year, the higher your status and the more benefits you enjoy. VIP benefits include special bonus Points, a personalized Member card, a dedicated 800 phone number and other exclusive offers.
About Shop Your Way RewardsSM Points
As a Shop Your Way Rewards Member, you earn 10 Points for every $1 you spend on Qualifying purchases. Plus, you'll receive exclusive deals and bonus offers that will help you pile up Points even faster.Want to see how many points you'll earn? Or how many points you need to buy something special? Use the My Points Converter. It helps you determine the value of your Points and purchases, including any bonus offers.
Customer Service Notification
Due to enhancements we are making to Shop Your Way Rewards, the posting of rewards activity is taking several days longer than normal. Your point balance may not reflect your most recent purchase or redemption activity. Thank you for your patience as we upgrade our systems to better serve you.
My Points Converter
Shop Your Way RewardsSM Terms
- Your Purchase Amount:
- The price of your purchase before sales tax
- Your Points:
- The number of Points in your account or the number of Points required / earned for a purchase
- Bonus Points Multiplier:
- Enter the multiplier for your bonus offer (i.e. 2X points, 3x points, etc.)
- Points have a value of:
- Cash value of your Points
Product Description
Sceptre E243RV-FHD - 23" LED-backlit LCD TV - 1080p (FullHD) - red
Sceptre sleek and slim 23" TV comes with 1080P full LED HDTV, crystal clear LED display with ultra-fast 5 ms response time that lets you watch all your favorite shows flicker free, has a brightness of 250 cd/m2, 3 HDMI ports so you can plug all your high def. components all at once for a complete home entertainment experience. Plus, the USB port further expands functionality, allowing you to listen to music and view digital pictures quickly and conveniently. This ENERGY STAR qualifies widescreen television is the perfect addition to any home decor, especially in the kitchen where the ultra-slim design and eye-catching colors can complement any room in your home.
- 23" widescreen LED TV
- Full HD 1080P and PC monitor
- ENERGY STAR
- Response time 5 ms
- 3 HDMI ports
Added on February 16, 2012
Back to TopSpecifications
| Product Overview: | |
|---|---|
| 3D Ready: | No |
| General Warranty: | Limited warranty - parts and labor - 1 year |
| Image Brightness: | 250 cd/m2 |
| Monitor Type: | LED |
| New or Refurbished: | New |
| Resolution: | 1080p |
| Screen Refresh Rate: | 60HZ |
| Sound Type: | Stereo |
| Tuner Type: | ATSC/QAM (digital) |
| Color: | |
| Color: | Red |
| Included with Item: | |
| Stand Included: | Yes |
| Additional Features: | |
| Smart TV: | No |
| Smart TV Control Type: | Not a Smart TV |
| Streaming Content: | None |
| Display, Resolution: | |
| Maximum Resolution: | 1920 x 1080 |
| Native Resolution: | 1920 x 1080 |
| Display, Enhancements: | |
| Contrast Ratio: | 1000:1 |
| Connections: | |
| Audio Inputs, Total Number: | 1 |
| Audio Outputs, Fixed, Number: | 1 |
| Audio Outputs, Variable, Number: | None |
| Composite Video Inputs, Number: | 1 |
| Composite Video Outputs, Number: | 1 |
| Digital Audio Input Type: | None |
| Digital Audio Output Type: | Coaxial |
| Number of HDMI Inputs: | 3 |
| PC Input: | Yes |
| S-Video Inputs, Number: | None |
| USB Inputs, Number: | 1 |
| Internet Connectivity: | |
| Internet Connectable: | No |
| Certifications: | |
| ENERGY STAR Compliant: | Yes |
| Dimensions and Weight: | |
| Depth with Stand: | 6 to 7-7/8 in. |
| Depth with Stand (in.): | 7.7 |
| Depth without Stand: | 1 to 1-7/8 in. |
| Depth without Stand (in.): | 1.7 |
| Height with Stand: | Less than 20 in. |
| Height with Stand (in.): | 15.6 |
| Height without Stand: | Less than 20 in. |
| Height without Stand (in.): | 13.9 |
| Item Weight (lbs.): | 8.25 |
| Screen Size: | 21 to 29 in. |
| Screen Size (by diagonal measure): | 23 |
| Width: | 20 to 29-7/8 in. |
| Width (in.): | 22 |
| General Information: | |
| Comb Filter - Display: | 3D digital |
| Product Type - General: | LED-backlit LCD TV |
| Backlight Life - Display: | 30,000 hour(s) |
| Parental Channel Lock - Video Features: | Yes |
| Depth - General: | 7.7 in |
| Color Depth - Display: | 16.7 million colors |
| Height - General: | 15.6 in |
| ENERGY STAR Version - Environmental Standards: | 5.3 |
| Width - General: | 22 in |
| Weight - General: | 8.2 lbs |
| V-Chip Control - Display: | Yes |
| Additional Features - Display: | Video noise reduction, parental control, MPEG Noise Reduction, progressive scan |
| Image Aspect Ratio - Display: | 16:9 |
| Response Time - Display: | 5 ms |
| PC Interface - General: | VGA (HD-15), HDMI |
| Speaker System - Audio System: | 2 speakers |
| Flat Panel Mount Interface - Stands & Mounts: | 100 x 100 mm |
| Height (Shipping) - Dimensions & Weight (Shipping): | 18 in |
| Video Interface - General: | Component, composite, HDMI |
| Width (Shipping) - Dimensions & Weight (Shipping): | 24.8 in |
| Weight (Shipping) - Dimensions & Weight (Shipping): | 9.9 lbs |
| Stand Design - Stands & Mounts: | Tabletop |
| Speaker(s) - Audio System: | 2 x right/left channel speaker - built-in - 3 Watt |
| Surround Mode - Audio System: | Yes |
| Additional Features - Audio System: | Auto Volume Leveller (AVL) |
| Connector Type - Connections: | 3 x HDMI input ( 19 pin HDMI Type A ) ¦ 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) ¦ 1 x audio line-in ( mini-phone stereo 3.5 mm ) ¦ 1 x component video input ( RCA phono x 3 ) ¦ 1 x composite video input ( RCA phono ) & |
| Depth (Shipping) - Dimensions & Weight (Shipping): | 6.3 in |
| Dimensions & Weight Details - Dimensions & Weight Details: | Panel with stand - 22 in x 7.7 in x 15.6 in x 8.2 lbs ¦ Panel without stand - 22 in x 1.7 in x 13.9 in x 7.7 lbs |
| Dimensions - General: | With stand |
| Supported Computer Resolutions - Video Features: | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1920 x 1080 |
| Viewing Angle - Display: | 170 degrees |
| Viewing Angle (Vertical) - Display: | 160 degrees |
| Timer Functions - General: | Sleep |
| LCD Backlight Technology - Display: | LED backlight |
| Diagonal Size (cm) - General: | 58 cm |
| Diagonal Size - General: | 23" |
| Input Video Formats - Video Features: | 480p, 720p, 1080i, 1080p, 480i |
| Power Consumption Operational - General: | 34 Watt |
| Nominal Voltage - Power: | AC 120/230 V ( 50/60 Hz ) |
| Output Power / Total - Audio System: | 6 Watt |
| Power Consumption Stand by / Sleep - Power: | 1 Watt |
| Type - Remote Control: | Remote control |
| Compliant Standards - Miscellaneous: | FCC Class B certified, UL, RoHS |
| Power Device - Power: | Power supply - internal |
mygofer Can Help
mygofer Guarantees, Policies & Agreements
Satisfaction guaranteed or your money back. Restocking, cancellation or other restrictions may apply. Learn More
If there's ever a problem with your product, a protection agreement can provide you with peace of mind. Find out how.
Sears Credit Cards
Special Offers
FREE SHIPPING over $59! Offer ends 10-Jul-2013
See details.
